
Compare
Compare study destinations side by side
Pick up to three countries to compare tuition, English-taught options, subjects, scholarships and more.
| Compare | 🇩🇪 Germany | 🇳🇱 Netherlands | 🇮🇪 Ireland |
|---|---|---|---|
| Tuition | Most public universities charge no tuition for most programmes — only a semester contribution. Some states and private universities charge fees. | Non-EU students pay institutional tuition fees, which vary by university and programme. | Non-EU students pay tuition fees that vary by university and programme. |
| English-taught programmes | Many English-taught Master's programmes; most Bachelor's programmes are taught in German. | Very wide choice of English-taught Bachelor's and Master's programmes. | All programmes are taught in English. |
| Popular subjects | Engineering, Computer science & data, Automotive & mechatronics, Food & life sciences, Business | Business & economics, Engineering, Data science & AI, Agriculture & food, Logistics | Computer science & data, Business & finance, Pharma & biotech, Engineering, Healthcare |
| National scholarship schemes listed | 5 | 1 | 1 |
| Language | German | Dutch | English, Irish |
| Currency | Euro (EUR) | Euro (EUR) | Euro (EUR) |
| EU member | Yes | Yes | Yes |
| Schengen area | Yes | Yes | No |
| Capital | Berlin | Amsterdam | Dublin |
| Explore | GuideMaster'sVisa | GuideMaster'sVisa | GuideMaster'sVisa |
General information — fees, scholarships and rules change. We give you current figures for your profile in a free counselling session.
Talk to a counsellor
Still deciding? We'll compare them for your profile
Tell us your goals and we will reply within 24 working hours with a clear plan: programmes, intake, documents and costs.
